Players Current Points Alphabetical

Last Name First Name Total Points Highest Finish Played Avg Points
Abiusi Jackson 10 B9th-16th 2 5.000000
Allen Brett 820 5th-8th 6 136.666666
Almootassem Amer 80 A9th-16th 3 26.666666
Andersen Odin 240 17th-32nd 2 120.000000
Andrew Logan 10 B9th-16th 1 10.000000
Anger Mario 120 A9th-16th 3 40.000000
Appleton Cole 120 A9th-16th 3 40.000000
Artuso Owen 50 B1st 2 25.000000
Arulpragasam Hunter 310 9th-16th 2 155.000000
Atkinson Kieran 0 No Result Yet 1 0.000000
Attarwala Furqaan 0 No Result Yet 1 0.000000
Balaya Eddy 240 A3rd-4th 5 48.000000
Barr Connor 450 17th-32nd 3 150.000000
Barton Matthew 150 17th-32nd 1 150.000000
Bat-Enkh Shijir-Erdene 0 No Result Yet 1 0.000000
Battad Matthew 660 5th-8th 5 132.000000
Bednar Jeremy 670 3rd-4th 4 167.500000
Beevor-Potts Cole 810 3rd-4th 5 162.000000
Begy Spencer 750 5th-8th 6 125.000000
Belanger Philippe 730 17th-32nd 6 121.666666
Bergh Toby 90 A2nd 1 90.000000
Bernardi Alessio 390 9th-16th 3 130.000000
Besworth Maximillian 30 B3rd-4th 1 30.000000
Bezerra Lucas 130 A5th-8th 3 43.333333
Blachut Chris 90 A9th-16th 3 30.000000
Bolton Jake 320 9th-16th 2 160.000000
Bontkes Linden 160 9th-16th 1 160.000000
Borisov Aleksandar 700 2nd 4 175.000000
Bornemann Lars 1230 1st 8 153.750000
Bornemann Sven 870 2nd 6 145.000000
Borowski Alex 60 A9th-16th 1 60.000000
Bosch Pol 10 B9th-16th 1 10.000000
Bottoms Jordan 30 B3rd-4th 1 30.000000
Bowden Maxwell 20 B5th-8th 1 20.000000
Brandt Elijah 390 9th-16th 4 97.500000
Brar Irvan 610 9th-16th 4 152.500000
Bratsberg Markus 0 No Result Yet 1 0.000000
Brearley Braedon 0 No Result Yet 1 0.000000
Burke James 80 A3rd-4th 1 80.000000
Burlacu Gabriel 1100 1st 7 157.142857
Byrne Harry 820 3rd-4th 5 164.000000
Calles Tate 0 No Result Yet 1 0.000000
Carroll Charles 20 B5th-8th 1 20.000000
Caschetto Joel 600 3rd-4th 5 120.000000
Casey Dan 170 5th-8th 1 170.000000
Caverly Daniel 1080 1st 6 180.000000
Chaisson Spencer 20 B5th-8th 1 20.000000
Chambers Arran 200 1st 1 200.000000
Chan Russell 20 B5th-8th 1 20.000000
Chantereau Sebastian 0 No Result Yet 1 0.000000
Chen Kelvin 30 B3rd-4th 1 30.000000
Choi James 690 9th-16th 7 98.571428
Choudhury Deen 170 17th-32nd 3 56.666666
Clark Duncan 30 B3rd-4th 1 30.000000
Collinson-Lea Connor 30 B3rd-4th 1 30.000000
Cooper Ian 400 5th-8th 4 100.000000
Crapper Mark 0 No Result Yet 1 0.000000
Cravioto-Ross Danny 70 A5th-8th 1 70.000000
Cross Jerome 460 17th-32nd 5 92.000000
Dal Canto Guido 20 B5th-8th 1 20.000000
Dalton Tim 470 17th-32nd 8 58.750000
Dawson Shane 10 B9th-16th 1 10.000000
De Greeff Piers 180 3rd-4th 1 180.000000
Derosa Tate 20 B5th-8th 1 20.000000
Deshane Jordan 1060 1st 7 151.428571
Diaz Adrian 260 A3rd-4th 6 43.333333
Dooley Dave 230 17th-32nd 2 115.000000
Draper-Maffia Lucas 970 3rd-4th 6 161.666666
Driscoll Rob 270 A3rd-4th 5 54.000000
Dunn Devon 610 9th-16th 6 101.666666
Duval Gabriel 100 A3rd-4th 2 50.000000
Ehman Morgan 940 5th-8th 7 134.285714
Eiras Pierre 50 B5th-8th 4 12.500000
Emery Alex 60 A9th-16th 1 60.000000
Espedido Liam 330 5th-8th 3 110.000000
Everton Daniel 1200 2nd 8 150.000000
Everton Nicholas 140 A5th-8th 3 46.666666
Ewins Jack 30 B5th-8th 3 10.000000
Faester Justin 990 2nd 6 165.000000
Feasey Darik 10 B9th-16th 1 10.000000
Fernandez Chirag 120 B3rd-4th 6 20.000000
Flaquiere Thorsten 1220 9th-16th 9 135.555555
Fong Brian 60 A9th-16th 1 60.000000
Fong James 490 17th-32nd 6 81.666666
Foulger Liam 60 A9th-16th 1 60.000000
Frew Thomas 30 B3rd-4th 1 30.000000
Friesen Riley 630 3rd-4th 5 126.000000
Fu Brian 40 B2nd 1 40.000000
Gandy Ryan 250 17th-32nd 3 83.333333
Garza Kevin 130 A5th-8th 2 65.000000
Gemmell Keighan 40 B5th-8th 4 10.000000
Genge Owen 520 17th-32nd 5 104.000000
Gilhespy Robert 200 A2nd 3 66.666666
Gill Avinder 60 A9th-16th 1 60.000000
Gill Ethan 60 A9th-16th 1 60.000000
Gingera Reeve 150 17th-32nd 1 150.000000
Gonzalez Ivan 10 B9th-16th 1 10.000000
Goossen Dylan 490 9th-16th 4 122.500000
Goranson John 300 17th-32nd 2 150.000000
Graeter Ben 270 17th-32nd 3 90.000000
Graham Scott 2 50 B1st 1 50.000000
Graveson Ted 470 9th-16th 3 156.666666
Greves Logan 150 17th-32nd 1 150.000000
Greves Mason 150 17th-32nd 1 150.000000
Groenveld Dan 0 No Result Yet 1 0.000000
Guidi Mat 480 9th-16th 4 120.000000
Gutierrez Angel 60 A9th-16th 1 60.000000
Gutowski Benjamin 10 B9th-16th 1 10.000000
Hagen Jake 160 9th-16th 1 160.000000
Hagenbuch Etienne 150 17th-32nd 1 150.000000
Haghi Ehsan 290 A3rd-4th 6 48.333333
Haley Kai 20 B5th-8th 1 20.000000
Hamadeh Zeid 640 5th-8th 4 160.000000
Hannan Joel 160 9th-16th 1 160.000000
Hannoun Noam 800 5th-8th 5 160.000000
Harder Kaleb 30 B3rd-4th 1 30.000000
Harder Karsten 130 A5th-8th 3 43.333333
Hartmann Josh 300 17th-32nd 5 60.000000
Harvalias Alexander 1250 3rd-4th 9 138.888888
Hayter Aidan 160 17th-32nd 2 80.000000
Herrera Danilo 420 9th-16th 6 70.000000
Higginbotham Jordan 20 B5th-8th 1 20.000000
Hockenbery Zachary 360 17th-32nd 3 120.000000
Hsu Calvin 380 5th-8th 3 126.666666
Hughes Jacob 40 B2nd 1 40.000000
Jaghori Ali 670 9th-16th 6 111.666666
Jang Joshua 20 B5th-8th 1 20.000000
Jarvis Dawson 220 17th-32nd 2 110.000000
Jennings Rowan 160 9th-16th 1 160.000000
Johnson Finn 10 B9th-16th 1 10.000000
Johnson Nick 390 17th-32nd 3 130.000000
Johnson Zec 1370 1st 7 195.714285
Johnston Christopher 20 B5th-8th 1 20.000000
Jow Michael 610 17th-32nd 8 76.250000
Katsube Brennan 20 B5th-8th 1 20.000000
Kaufman Lukas 740 9th-16th 6 123.333333
Kelly Jeff 60 A9th-16th 1 60.000000
Kenny Olivier 60 A9th-16th 1 60.000000
Ker Jeordie 970 17th-32nd 8 121.250000
Keturakis Byron 690 3rd-4th 4 172.500000
Keylor Joel 0 No Result Yet 1 0.000000
Kief Brandon 10 B9th-16th 1 10.000000
Kieffer Thomas 0 No Result Yet 1 0.000000
Klatt James 10 B9th-16th 1 10.000000
Kosmerly Hayden 870 2nd 6 145.000000
Kosmerly Tayte 170 5th-8th 1 170.000000
Kost Marco 380 17th-32nd 4 95.000000
Krause Jared 950 1st 6 158.333333
Krawelitzki Ralph 10 B9th-16th 1 10.000000
Kuzyk Luke 40 B2nd 1 40.000000
Kwan Cory 90 A5th-8th 3 30.000000
Labossiere Brayden 690 17th-32nd 6 115.000000
Labossiere Logan 90 A2nd 1 90.000000
Lafleur Daniel 520 17th-32nd 4 130.000000
Lam Owen 70 A5th-8th 1 70.000000
Leinemann Jakob 90 A2nd 1 90.000000
Letkemann Jonny 150 17th-32nd 2 75.000000
Liang Enoch 30 B5th-8th 2 15.000000
Lieuwen Nate 60 A9th-16th 1 60.000000
Lightbody Alex 130 A9th-16th 4 32.500000
Lightburn Jeffrey 10 B9th-16th 1 10.000000
Liu Coltyn 180 3rd-4th 1 180.000000
Liu William 400 9th-16th 4 100.000000
Lopez Adrian 360 17th-32nd 6 60.000000
Love Christian 10 B9th-16th 1 10.000000
Lovie Matthew 10 B9th-16th 1 10.000000
Ly Danny 190 A1st 4 47.500000
Lycos Constantine 0 No Result Yet 1 0.000000
MacAdam Jonathan 240 9th-16th 2 120.000000
Macedo Andre 810 17th-32nd 6 135.000000
Maras Lukas 610 9th-16th 5 122.000000
Maris Parker 60 B1st 2 30.000000
Martin Liam 20 B5th-8th 1 20.000000
Martin Stuart 660 17th-32nd 7 94.285714
Masood Zaryan 30 B5th-8th 3 10.000000
Masztak Xavier 20 B5th-8th 2 10.000000
Matousek David 60 A9th-16th 1 60.000000
McCauley Reid 60 A9th-16th 1 60.000000
McConkey Jordan 400 9th-16th 3 133.333333
McDermott Cody 300 17th-32nd 2 150.000000
Mend Logan 930 1st 6 155.000000
Mickelberry Nick 540 2nd 3 180.000000
Middleton Quentin 20 B5th-8th 1 20.000000
Miller-Snitz Noam 1040 5th-8th 8 130.000000
Milroy Hunter 410 17th-32nd 5 82.000000
Misalucha Raimi 630 9th-16th 7 90.000000
Mladenovic Luka 80 A5th-8th 3 26.666666
Mladenovic Matej 170 A1st 2 85.000000
Moes Gavin 160 9th-16th 1 160.000000
Montgomery Braedon 460 17th-32nd 4 115.000000
Moore Craig 590 9th-16th 5 118.000000
Moro Ryan 800 17th-32nd 9 88.888888
Mravnik Mack 470 9th-16th 3 156.666666
Munkh-Orgil Anand 160 A5th-8th 3 53.333333
Munro Carter 310 9th-16th 3 103.333333
Murphy Alex 110 A3rd-4th 3 36.666666
Murphy Andrey 30 B3rd-4th 1 30.000000
Murray Gerard 60 A9th-16th 1 60.000000
Mytropan Greg 0 No Result Yet 1 0.000000
Nash Stephen 1000 5th-8th 8 125.000000
Nast Jager 460 9th-16th 4 115.000000
Ndu Kingsley 150 17th-32nd 1 150.000000
Neilly Cam 20 B5th-8th 2 10.000000
Nervo Raffael 60 A9th-16th 1 60.000000
Newton Jason 90 A3rd-4th 2 45.000000
Nguyen Brandon 120 A9th-16th 3 40.000000
Nguyen Cang 200 A5th-8th 4 50.000000
Nielsen-Roine Karsten 310 9th-16th 2 155.000000
Noble Daniel 150 A5th-8th 5 30.000000
Noble Darren 510 17th-32nd 5 102.000000
Oiknine Mike 190 17th-32nd 4 47.500000
Orman Krzysztof 690 3rd-4th 5 138.000000
Pakravan Parsa 10 B9th-16th 1 10.000000
Palanca Aidan 70 A5th-8th 1 70.000000
Pareder Ronny 10 B9th-16th 1 10.000000
Peckham Jack 130 A5th-8th 3 43.333333
Perri Rob 20 B9th-16th 2 10.000000
Perry Tarin 110 A9th-16th 3 36.666666
Phillips Tao 40 B2nd 2 20.000000
Piehl Jacob 150 A5th-8th 3 50.000000
Pike Ben 820 3rd-4th 6 136.666666
Polden Erlend 430 17th-32nd 4 107.500000
Power Gabe 30 B3rd-4th 1 30.000000
Pratt Dawson 150 17th-32nd 1 150.000000
Prendergast Patrick 20 B5th-8th 1 20.000000
Pressacco Kyle 240 17th-32nd 4 60.000000
Prinsloo Jared 20 B9th-16th 2 10.000000
Prinsloo Martin 160 17th-32nd 2 80.000000
Protsenko Volodymyr 500 17th-32nd 5 100.000000
Qi Edward 350 A3rd-4th 9 38.888888
Queiroz Pereira Dario 0 No Result Yet 1 0.000000
Raabe Nate 40 B5th-8th 3 13.333333
Ramsden Michael 550 9th-16th 6 91.666666
Rasmussen Ben 220 17th-32nd 2 110.000000
Reimer Nik 10 B9th-16th 1 10.000000
Rein Anselm 150 17th-32nd 1 150.000000
Ribeiro Matheus 150 17th-32nd 1 150.000000
Ricardo Mateus 20 B5th-8th 1 20.000000
Ricketts Ben 1110 2nd 7 158.571428
Robinson Mitchell 60 A9th-16th 1 60.000000
Robinson-Dunning Kieran 10 B9th-16th 1 10.000000
Robles Nikolas 190 A5th-8th 4 47.500000
Robson Andrew 310 9th-16th 2 155.000000
Rod Daniel 1160 3rd-4th 8 145.000000
Roine Chris 160 9th-16th 1 160.000000
Rosati Sam 260 A5th-8th 5 52.000000
Rose Phillip 80 B2nd 4 20.000000
Rose Wesley 20 B5th-8th 1 20.000000
Ruiz River 80 A3rd-4th 1 80.000000
Russo Simon 20 B5th-8th 1 20.000000
Sanchez Aitor 20 B5th-8th 1 20.000000
Sanderson Sean 1110 5th-8th 8 138.750000
Sarich Easton 390 17th-32nd 4 97.500000
Say Anders 70 A5th-8th 1 70.000000
Schick Noah 40 B2nd 1 40.000000
Schmidt Kaden 340 3rd-4th 2 170.000000
Schumacher Austin 260 A1st 4 65.000000
Schwartz Owen 160 9th-16th 1 160.000000
Searcy Stephen 230 9th-16th 2 115.000000
Segura Montiel Carlos 10 B9th-16th 1 10.000000
Seres Alex 0 No Result Yet 1 0.000000
Shand Benjamin 160 9th-16th 1 160.000000
Shanks Tristan 10 B9th-16th 1 10.000000
Shaw Dave 60 A9th-16th 1 60.000000
Shaw Jack 10 B9th-16th 1 10.000000
Shyng Adam 20 B5th-8th 1 20.000000
Silaphet Johnny 20 B5th-8th 1 20.000000
Silva Diego 60 A9th-16th 1 60.000000
Silvester Owen 10 B9th-16th 1 10.000000
Simone Aidan 80 A3rd-4th 1 80.000000
Simpson Markiel 950 5th-8th 7 135.714285
Singh Kavin 10 B9th-16th 1 10.000000
Skitsko Dominic 430 17th-32nd 4 107.500000
Slack Chris 460 9th-16th 4 115.000000
Smith Tyson 660 5th-8th 5 132.000000
Sohi Yash 10 B9th-16th 1 10.000000
Sternbergs Edgar 190 A5th-8th 4 47.500000
Stobbe Jake 70 A5th-8th 1 70.000000
Stockton Curtis 590 1st 3 196.666666
Strandebo Jeff 0 No Result Yet 1 0.000000
Stubbs Tim 90 A2nd 2 45.000000
Su Stanley 0 No Result Yet 1 0.000000
Swiatlowski Alex 160 9th-16th 1 160.000000
Tai Andy 20 B9th-16th 2 10.000000
Tanno Kazuma 230 A5th-8th 6 38.333333
Tanno Teppei 70 B3rd-4th 4 17.500000
Teegeezatorski Rowan 30 B3rd-4th 1 30.000000
Thompson Adam 980 5th-8th 6 163.333333
Tiegen Luke 150 17th-32nd 1 150.000000
Tiryakigil Mert 530 9th-16th 4 132.500000
Toews Nicholas 10 B9th-16th 1 10.000000
Towner Chris 1010 9th-16th 7 144.285714
Tran Duykhanh 10 B9th-16th 2 5.000000
Tucci Thomas 450 17th-32nd 8 56.250000
Tudor Paul 360 17th-32nd 3 120.000000
Tumusiime Marvin 60 A9th-16th 1 60.000000
Turner Ryder 150 17th-32nd 1 150.000000
Umoren Jesse 10 B9th-16th 1 10.000000
Uy Landon 150 17th-32nd 1 150.000000
Valcke Jaxon 90 A9th-16th 2 45.000000
Valenzuela Pablo 130 A5th-8th 2 65.000000
Van Huizen Jonas 160 9th-16th 1 160.000000
Van Struth Marek 20 B5th-8th 2 10.000000
Ventresca Angelo 640 5th-8th 4 160.000000
Verwey Thomas 90 A2nd 1 90.000000
Von Niederhausern Roger 20 B5th-8th 1 20.000000
Voong Brian 250 A5th-8th 4 62.500000
Wander Shubdeep 130 A5th-8th 2 65.000000
Warrington Alex 60 B1st 3 20.000000
Webb Wesley 790 5th-8th 6 131.666666
Wei Carrington 110 A5th-8th 3 36.666666
Weir Lowell 80 A9th-16th 3 26.666666
Westhaver Oliver 60 A9th-16th 1 60.000000
Wetulani Krys 170 5th-8th 1 170.000000
White Jeff 360 17th-32nd 3 120.000000
Wiskar John 1030 1st 6 171.666666
Wong Billy 410 5th-8th 5 82.000000
Wong Elion 160 9th-16th 1 160.000000
Wong Jonathan 810 5th-8th 6 135.000000
Yewchuck Zack 0 No Result Yet 1 0.000000
Yip Lael 10 B9th-16th 1 10.000000
Yu Marcus 10 B9th-16th 1 10.000000
Zalusky Zarley 320 9th-16th 2 160.000000
Zebrynski Brendan 70 A5th-8th 1 70.000000
Zhao Frank 160 A5th-8th 3 53.333333
Zhou Ian 60 B3rd-4th 4 15.000000