Players Current Points Alphabetical

Last Name First Name Total Points Highest Finish Played Avg Points
Abiusi Jackson 100 A9th-16th 3 33.333333
Allen Brett 1300 5th-8th 9 144.444444
Almootassem Amer 120 A9th-16th 5 24.000000
Alsamman Abdallah 70 A5th-8th 1 70.000000
Andersen Odin 240 17th-32nd 3 80.000000
Andrew Logan 10 B9th-16th 1 10.000000
Anger Mario 120 A9th-16th 3 40.000000
Appleton Cole 150 A9th-16th 3 50.000000
Artuso Owen 130 A3rd-4th 2 65.000000
Arulpragasam Hunter 470 9th-16th 3 156.666666
Atkinson Kieran 40 B2nd 1 40.000000
Attarwala Furqaan 20 B9th-16th 2 10.000000
Balaya Eddy 240 A3rd-4th 5 48.000000
Barr Connor 600 17th-32nd 5 120.000000
Barton Matthew 210 17th-32nd 2 105.000000
Bat-Enkh Shijir-Erdene 20 B9th-16th 2 10.000000
Battad Matthew 970 5th-8th 6 161.666666
Bednar Jeremy 1170 3rd-4th 8 146.250000
Beevor-Potts Cole 1130 3rd-4th 7 161.428571
Begy Spencer 750 5th-8th 7 107.142857
Belanger Philippe 730 17th-32nd 6 121.666666
Benne Nimo 100 A1st 1 100.000000
Bergh Toby 90 A2nd 1 90.000000
Bernardi Alessio 390 9th-16th 3 130.000000
Besworth Maximillian 30 B3rd-4th 1 30.000000
Bezerra Lucas 290 A3rd-4th 5 58.000000
Birker Liam 150 17th-32nd 2 75.000000
Blachut Chris 90 A9th-16th 3 30.000000
Bolton Jake 480 9th-16th 3 160.000000
Bontkes Linden 160 9th-16th 1 160.000000
Borisov Aleksandar 1020 2nd 6 170.000000
Bornemann Lars 1890 1st 11 171.818181
Bornemann Sven 1370 2nd 9 152.222222
Borowski Alex 210 A2nd 4 52.500000
Bosch Mestras Pol 10 B9th-16th 1 10.000000
Bottoms Jordan 30 B3rd-4th 1 30.000000
Bowden Maxwell 20 B5th-8th 1 20.000000
Brandt Elijah 390 9th-16th 3 130.000000
Brar Irvan 760 9th-16th 6 126.666666
Bratsberg Markus 500 2nd 3 166.666666
Brearley Braedon 30 B9th-16th 3 10.000000
Burke James 80 A3rd-4th 1 80.000000
Burlacu Gabriel 1450 1st 9 161.111111
Byrne Harry 820 3rd-4th 5 164.000000
Calles Tate 170 5th-8th 1 170.000000
Carroll Charles 20 B5th-8th 1 20.000000
Caschetto Joel 1280 2nd 9 142.222222
Casey Dan 170 5th-8th 1 170.000000
Caverly Daniel 1450 1st 9 161.111111
Chaisson Spencer 20 B5th-8th 1 20.000000
Chambers Arran 200 1st 1 200.000000
Chan Russell 20 B5th-8th 1 20.000000
Chantereau Sebastian 50 B5th-8th 3 16.666666
Chen Kelvin 30 B3rd-4th 1 30.000000
Cheung Tyler 0 No Result Yet 1 0.000000
Choi James 1310 9th-16th 11 119.090909
Choudhury Deen 300 17th-32nd 4 75.000000
Clark Duncan 30 B3rd-4th 1 30.000000
Cliff Michael 10 B9th-16th 1 10.000000
Collinson-Lea Connor 50 B3rd-4th 2 25.000000
Cooper Ian 560 5th-8th 4 140.000000
Crapper Mark 310 9th-16th 3 103.333333
Cravioto-Ross Danny 130 A5th-8th 2 65.000000
Cross Jerome 690 17th-32nd 6 115.000000
Dal Canto Guido 20 B5th-8th 1 20.000000
Dalton Tim 760 17th-32nd 10 76.000000
Dawson Shane 10 B9th-16th 1 10.000000
De Greeff Piers 180 3rd-4th 1 180.000000
De Santoa Adriano 40 B2nd 1 40.000000
Decosas Om 20 B9th-16th 2 10.000000
Derosa Tate 20 B5th-8th 1 20.000000
Deshane Jordan 1800 1st 11 163.636363
Diaz Adrian 480 17th-32nd 9 53.333333
Dooley Dave 230 17th-32nd 3 76.666666
Draper-Maffia Lucas 1470 3rd-4th 10 147.000000
Driscoll Rob 340 A3rd-4th 7 48.571428
Dunn Devon 1230 9th-16th 10 123.000000
Duval Gabriel 110 A3rd-4th 3 36.666666
Ehman Morgan 1480 5th-8th 11 134.545454
Eiras Pierre 50 B5th-8th 4 12.500000
Emery Alex 60 A9th-16th 1 60.000000
Espedido Liam 630 5th-8th 4 157.500000
Everton Daniel 1900 1st 12 158.333333
Everton Nicholas 140 A5th-8th 3 46.666666
Ewins Jack 80 B5th-8th 7 11.428571
Faester Justin 1480 2nd 10 148.000000
Feasey Darik 10 B9th-16th 1 10.000000
Fernandez Chirag 150 B3rd-4th 8 18.750000
Flaquiere Thorsten 1700 9th-16th 13 130.769230
Fong Brian 60 A9th-16th 1 60.000000
Fong James 510 17th-32nd 7 72.857142
Forth Dean 10 B9th-16th 1 10.000000
Foulger Liam 70 A9th-16th 2 35.000000
Frew Thomas 30 B3rd-4th 1 30.000000
Friesen Riley 1080 3rd-4th 7 154.285714
Fu Brian 40 B2nd 1 40.000000
Gandy Ryan 500 17th-32nd 5 100.000000
Garza Kevin 130 A5th-8th 2 65.000000
Gemmell Keighan 210 A2nd 6 35.000000
Genge Owen 980 9th-16th 8 122.500000
Gilhespy Robert 200 A2nd 3 66.666666
Gill Avinder 60 A9th-16th 1 60.000000
Gill Ethan 60 A9th-16th 1 60.000000
Gingera Reeve 150 17th-32nd 1 150.000000
Gonzalez Ivan 10 B9th-16th 1 10.000000
Goossen Dylan 860 9th-16th 8 107.500000
Goranson John 520 17th-32nd 5 104.000000
Graeter Ben 270 17th-32nd 3 90.000000
Graham Scott (David) 210 A2nd 4 52.500000
Graveson Ted 530 9th-16th 4 132.500000
Greves Logan 150 17th-32nd 1 150.000000
Greves Mason 150 17th-32nd 1 150.000000
Groenveld Dan 150 17th-32nd 1 150.000000
Guidi Mat 720 9th-16th 6 120.000000
Gutierrez Angel 60 A9th-16th 1 60.000000
Gutowski Benjamin 10 B9th-16th 1 10.000000
Hagen Jake 160 9th-16th 2 80.000000
Hagenbuch Etienne 150 17th-32nd 1 150.000000
Haghi Ehsan 480 17th-32nd 9 53.333333
Haley Kai 40 B5th-8th 2 20.000000
Hamadeh Zeid 740 5th-8th 6 123.333333
Hannan Joel 410 9th-16th 3 136.666666
Hannoun Noam 1280 5th-8th 9 142.222222
Hans Luke 60 A9th-16th 1 60.000000
Harder Kaleb 30 B3rd-4th 1 30.000000
Harder Karsten 340 A1st 6 56.666666
Hartmann Josh 480 17th-32nd 8 60.000000
Harvalias Alexander 1780 2nd 12 148.333333
Hayter Aidan 380 17th-32nd 5 76.000000
Herrera Danilo 880 9th-16th 9 97.777777
Higginbotham Jordan 20 B5th-8th 1 20.000000
Hockenbery Zachary 360 17th-32nd 3 120.000000
Hsu Calvin 620 5th-8th 5 124.000000
Hudson Cade 30 B3rd-4th 1 30.000000
Hughes Jacob 40 B2nd 1 40.000000
Jaghori Ali 890 9th-16th 8 111.250000
Jang Joshua 20 B5th-8th 1 20.000000
Jarvis Dawson 370 17th-32nd 3 123.333333
Jennings Rowan 160 9th-16th 1 160.000000
Johnson Finn 10 B9th-16th 1 10.000000
Johnson Nick 390 17th-32nd 3 130.000000
Johnson Zec 1970 1st 11 179.090909
Johnston Christopher 30 B5th-8th 2 15.000000
Jow Michael 840 17th-32nd 11 76.363636
Karim Fillah 20 B9th-16th 2 10.000000
Karim Jamil 20 B9th-16th 2 10.000000
Karim Zia 60 A9th-16th 1 60.000000
Katsube Brennan 20 B5th-8th 1 20.000000
Kaufman Lukas 740 9th-16th 6 123.333333
Kelly Jeff 70 A9th-16th 2 35.000000
Kenny Olivier 60 A9th-16th 1 60.000000
Ker Jeordie 1430 9th-16th 10 143.000000
Keturakis Byron 1060 1st 7 151.428571
Keylor Joel 290 17th-32nd 4 72.500000
Kief Brandon 10 B9th-16th 1 10.000000
Kieffer Thomas 100 A9th-16th 2 50.000000
Klatt James 10 B9th-16th 1 10.000000
Kosmerly Hayden 1600 2nd 9 177.777777
Kosmerly Tayte 320 5th-8th 3 106.666666
Kost Marco 380 17th-32nd 4 95.000000
Krause Jared 1480 1st 9 164.444444
Krawelitzki Ralph 10 B9th-16th 1 10.000000
Krenzian Liam 20 B5th-8th 1 20.000000
Kunz Lukas 10 B9th-16th 1 10.000000
Kuzyk Luke 40 B2nd 1 40.000000
Kwan Cory 110 A5th-8th 3 36.666666
Labossiere Brayden 990 17th-32nd 8 123.750000
Labossiere Logan 90 A2nd 1 90.000000
Lafleur Daniel 670 17th-32nd 6 111.666666
Lam Owen 70 A5th-8th 1 70.000000
Leinemann Jakob 90 A2nd 1 90.000000
Letkemann Jonny 370 9th-16th 3 123.333333
Liang Enoch 30 B5th-8th 2 15.000000
Lieuwen Nate 60 A9th-16th 1 60.000000
Lightbody Alex 390 17th-32nd 7 55.714285
Lightburn Jeffrey 10 B9th-16th 1 10.000000
Littleman Chris 340 3rd-4th 2 170.000000
Liu Brian 30 B3rd-4th 1 30.000000
Liu Coltyn 180 3rd-4th 1 180.000000
Liu William 920 9th-16th 8 115.000000
Lopez Adrian 640 17th-32nd 9 71.111111
Love Christian 10 B9th-16th 1 10.000000
Lovie Matthew 10 B9th-16th 1 10.000000
Ly Danny 340 17th-32nd 4 85.000000
Lycos Constantine 50 B3rd-4th 2 25.000000
MacAdam Jonathan 270 9th-16th 3 90.000000
Macedo Andre 960 17th-32nd 8 120.000000
Maras Lukas 1040 9th-16th 9 115.555555
Maris Parker 60 B1st 3 20.000000
Martin Liam 20 B5th-8th 1 20.000000
Martin Stuart 1040 17th-32nd 11 94.545454
Masood Zaryan 100 A5th-8th 3 33.333333
Masztak Xavier 170 17th-32nd 2 85.000000
Matousek David 60 A9th-16th 1 60.000000
McCauley Reid 60 A9th-16th 1 60.000000
McConkey Jordan 650 9th-16th 6 108.333333
McDavid Yves 60 B2nd 2 30.000000
McDermott Cody 300 17th-32nd 2 150.000000
Mend Logan 1660 1st 10 166.000000
Mickelberry Nick 1080 2nd 6 180.000000
Middleton Quentin 20 B5th-8th 1 20.000000
Miller-Snitz Noam 1520 5th-8th 11 138.181818
Milroy Hunter 930 17th-32nd 9 103.333333
Misalucha Raimi 860 9th-16th 10 86.000000
Mladenovic Luka 230 17th-32nd 4 57.500000
Mladenovic Matej 170 A1st 2 85.000000
Moes Gavin 160 9th-16th 1 160.000000
Molaie Shayan 0 No Result Yet 1 0.000000
Montgomery Braedon 460 17th-32nd 4 115.000000
Moore Craig 820 9th-16th 8 102.500000
Moore Stuart 50 B1st 1 50.000000
Moro Ryan 1450 3rd-4th 13 111.538461
Mravnik Mack 620 9th-16th 5 124.000000
Munkh-Orgil Anand 160 A5th-8th 3 53.333333
Munro Carter 370 9th-16th 4 92.500000
Murphy Alex 340 A3rd-4th 7 48.571428
Murphy Andrey 30 B3rd-4th 1 30.000000
Murray Gerard 60 A9th-16th 1 60.000000
Mytropan Greg 310 9th-16th 2 155.000000
Nash Stephen 1650 5th-8th 12 137.500000
Nast Jager 840 9th-16th 7 120.000000
Ndu Kingsley 180 17th-32nd 2 90.000000
Neilly Cam 40 B5th-8th 2 20.000000
Nervo Raffael 60 A9th-16th 1 60.000000
Newton Jason 160 A3rd-4th 3 53.333333
Nguyen Brandon 190 A5th-8th 4 47.500000
Nguyen Cang 330 A5th-8th 6 55.000000
Nielsen-Roine Karsten 310 9th-16th 2 155.000000
Noble Daniel 310 A3rd-4th 7 44.285714
Noble Darren 730 17th-32nd 8 91.250000
Oiknine Mike 310 17th-32nd 5 62.000000
Orman Krzysztof 1360 2nd 9 151.111111
Overgaard Nathan 10 B9th-16th 1 10.000000
Pakravan Parsa 10 B9th-16th 1 10.000000
Palanca Aidan 70 A5th-8th 1 70.000000
Pareder Ronny 10 B9th-16th 1 10.000000
Peckham Jack 130 A5th-8th 3 43.333333
Perri Rob 20 B9th-16th 2 10.000000
Perry Tarin 220 A9th-16th 5 44.000000
Phillips Tao 70 B2nd 3 23.333333
Piehl Jacob 230 A5th-8th 5 46.000000
Pike Ben 990 3rd-4th 7 141.428571
Polden Erlend 430 17th-32nd 4 107.500000
Power Gabe 30 B3rd-4th 1 30.000000
Pratt Dawson 150 17th-32nd 1 150.000000
Prendergast Patrick 50 B3rd-4th 2 25.000000
Pressacco Kyle 500 17th-32nd 8 62.500000
Prinsloo Jared 30 B9th-16th 3 10.000000
Prinsloo Martin 160 17th-32nd 2 80.000000
Protsenko Volodymyr 540 17th-32nd 7 77.142857
Qi Edward 540 A3rd-4th 12 45.000000
Queiroz Pereira Dario 30 B3rd-4th 1 30.000000
Raabe Nate 60 B5th-8th 3 20.000000
Ramsden Michael 860 9th-16th 7 122.857142
Rasmussen Ben 220 17th-32nd 2 110.000000
Reimer Nik 10 B9th-16th 1 10.000000
Rein Anselm 150 17th-32nd 1 150.000000
Reynolds Josh 50 B1st 1 50.000000
Ribeiro Matheus 150 17th-32nd 1 150.000000
Ricardo Mateus 20 B5th-8th 1 20.000000
Ricketts Ben 1450 2nd 10 145.000000
Robinson Mitchell 60 A9th-16th 1 60.000000
Robinson-Dunning Kieran 10 B9th-16th 1 10.000000
Robles Nikolas 250 A5th-8th 5 50.000000
Robson Andrew 310 9th-16th 2 155.000000
Rod Daniel 1700 2nd 11 154.545454
Roine Chris 160 9th-16th 1 160.000000
Rosati Augustine 10 B9th-16th 1 10.000000
Rosati Sam 270 A5th-8th 7 38.571428
Rose Phillip 80 B2nd 4 20.000000
Rose Wesley 20 B5th-8th 1 20.000000
Rosen Andre 20 B5th-8th 1 20.000000
Ruiz River 80 A3rd-4th 1 80.000000
Russo Simon 20 B5th-8th 1 20.000000
Sanchez Aitor 20 B5th-8th 1 20.000000
Sanderson Sean 1590 5th-8th 11 144.545454
Sarich Easton 490 17th-32nd 5 98.000000
Say Anders 70 A5th-8th 1 70.000000
Schick Noah 40 B2nd 1 40.000000
Schlagintweit Edward 60 A9th-16th 1 60.000000
Schmidt Kaden 340 3rd-4th 2 170.000000
Schumacher Austin 490 17th-32nd 7 70.000000
Schwartz Owen 160 9th-16th 1 160.000000
Searcy Stephen 380 9th-16th 3 126.666666
Segura Montiel Carlos 10 B9th-16th 1 10.000000
Seres Alex 50 B3rd-4th 2 25.000000
Shams Farhud 30 B3rd-4th 1 30.000000
Shand Benjamin 160 9th-16th 1 160.000000
Shanks Tristan 10 B9th-16th 1 10.000000
Shaw Dave 60 A9th-16th 1 60.000000
Shaw Jack 10 B9th-16th 1 10.000000
Shyng Adam 20 B5th-8th 1 20.000000
Silaphet Johnny 20 B5th-8th 1 20.000000
Silva Diego 60 A9th-16th 1 60.000000
Silvester Owen 40 B3rd-4th 2 20.000000
Sim Elijah 20 B5th-8th 1 20.000000
Simone Aidan 80 A3rd-4th 1 80.000000
Simpson Markiel 1570 5th-8th 10 157.000000
Singh Kavin 10 B9th-16th 1 10.000000
Skitsko Dominic 430 17th-32nd 4 107.500000
Slack Chris 980 9th-16th 8 122.500000
Smith Tyson 920 5th-8th 6 153.333333
Sohi Yash 10 B9th-16th 1 10.000000
Sondrup Malcolm 20 B5th-8th 1 20.000000
Soolsma Colby 60 A9th-16th 1 60.000000
Sternbergs Edgar 190 A5th-8th 4 47.500000
Stobbe Jake 70 A5th-8th 1 70.000000
Stockton Curtis 760 1st 5 152.000000
Strandebo Jeff 30 B3rd-4th 1 30.000000
Stubbs Tim 570 9th-16th 5 114.000000
Su Stanley 70 A5th-8th 1 70.000000
Swiatlowski Alex 160 9th-16th 1 160.000000
Tai Andy 20 B9th-16th 2 10.000000
Tanno Kazuma 230 A5th-8th 6 38.333333
Tanno Teppei 70 B3rd-4th 4 17.500000
Teegeezatorski Rowan 30 B3rd-4th 1 30.000000
Thompson Adam 1300 5th-8th 9 144.444444
Tiegen Luke 300 17th-32nd 3 100.000000
Timms Evan 0 No Result Yet 1 0.000000
Tiryakigil Mert 760 9th-16th 7 108.571428
Toews Nicholas 100 A5th-8th 3 33.333333
Towner Chris 1480 9th-16th 12 123.333333
Tran Duykhanh 70 A9th-16th 2 35.000000
Tucci Thomas 750 17th-32nd 10 75.000000
Tudor Paul 510 17th-32nd 4 127.500000
Tumusiime Marvin 60 A9th-16th 1 60.000000
Turner Ryder 150 17th-32nd 1 150.000000
Umoren Jesse 10 B9th-16th 1 10.000000
Uy Landon 150 17th-32nd 1 150.000000
Valcke Jaxon 90 A9th-16th 2 45.000000
Valenzuela Pablo 190 A5th-8th 3 63.333333
Van Huizen Jonas 160 9th-16th 1 160.000000
Van Struth Marek 40 B5th-8th 2 20.000000
Ventresca Angelo 950 5th-8th 7 135.714285
Verwey Thomas 90 A2nd 1 90.000000
Vidal bouza Pablo 170 5th-8th 2 85.000000
Von Niederhausern Roger 20 B5th-8th 1 20.000000
Voong Brian 310 A5th-8th 7 44.285714
Wander Shubdeep 250 A5th-8th 5 50.000000
Warrington Alex 140 A3rd-4th 3 46.666666
Webb Wesley 1200 5th-8th 9 133.333333
Wei Carrington 110 A5th-8th 3 36.666666
Weir Lowell 150 A9th-16th 5 30.000000
Wenzel Logan 60 A9th-16th 1 60.000000
Westhaver Oliver 60 A9th-16th 1 60.000000
Wetulani Krys 500 5th-8th 4 125.000000
White Jeff 360 17th-32nd 4 90.000000
Wiskar John 1380 1st 9 153.333333
Wong Billy 880 5th-8th 9 97.777777
Wong Elion 320 9th-16th 2 160.000000
Wong Jonathan 1340 5th-8th 10 134.000000
Woods Hamish 20 B5th-8th 1 20.000000
Yewchuck Zack 60 A9th-16th 1 60.000000
Yip Lael 10 B9th-16th 1 10.000000
Yu Marcus 10 B9th-16th 1 10.000000
Zalusky Zarley 470 9th-16th 4 117.500000
Zebrynski Brendan 70 A5th-8th 1 70.000000
Zhao Frank 280 A5th-8th 6 46.666666
Zhou Ian 60 B3rd-4th 4 15.000000